File "Controller.php"

Full Path: /home/jlklyejr/public_html/wp-content/test/wp-content/plugins/woocommerce/src/Admin/API/Reports/Downloads/Stats/Controller.php
File size: 10.4 KB
MIME-type: text/x-php
Charset: utf-8

<?php
/**
 * REST API Reports downloads stats controller
 *
 * Handles requests to the /reports/downloads/stats endpoint.
 */

namespace Automattic\WooCommerce\Admin\API\Reports\Downloads\Stats;

defined( 'ABSPATH' ) || exit;

use Automattic\WooCommerce\Admin\API\Reports\GenericStatsController;
use WP_REST_Request;
use WP_REST_Response;

/**
 * REST API Reports downloads stats controller class.
 *
 * @internal
 * @extends GenericStatsController
 */
class Controller extends GenericStatsController {

	/**
	 * Route base.
	 *
	 * @var string
	 */
	protected $rest_base = 'reports/downloads/stats';

	/**
	 * Maps query arguments from the REST request.
	 *
	 * @param array $request Request array.
	 * @return array
	 */
	protected function prepare_reports_query( $request ) {
		$args                        = array();
		$args['before']              = $request['before'];
		$args['after']               = $request['after'];
		$args['interval']            = $request['interval'];
		$args['page']                = $request['page'];
		$args['per_page']            = $request['per_page'];
		$args['orderby']             = $request['orderby'];
		$args['order']               = $request['order'];
		$args['match']               = $request['match'];
		$args['product_includes']    = (array) $request['product_includes'];
		$args['product_excludes']    = (array) $request['product_excludes'];
		$args['customer_includes']   = (array) $request['customer_includes'];
		$args['customer_excludes']   = (array) $request['customer_excludes'];
		$args['order_includes']      = (array) $request['order_includes'];
		$args['order_excludes']      = (array) $request['order_excludes'];
		$args['ip_address_includes'] = (array) $request['ip_address_includes'];
		$args['ip_address_excludes'] = (array) $request['ip_address_excludes'];
		$args['fields']              = $request['fields'];
		$args['force_cache_refresh'] = $request['force_cache_refresh'];

		return $args;
	}

	/**
	 * Get all reports.
	 *
	 * @param WP_REST_Request $request Request data.
	 * @return array|WP_Error
	 */
	public function get_items( $request ) {
		$query_args      = $this->prepare_reports_query( $request );
		$downloads_query = new Query( $query_args );
		$report_data     = $downloads_query->get_data();

		$out_data = array(
			'totals'    => get_object_vars( $report_data->totals ),
			'intervals' => array(),
		);

		foreach ( $report_data->intervals as $interval_data ) {
			$item                    = $this->prepare_item_for_response( $interval_data, $request );
			$out_data['intervals'][] = $this->prepare_response_for_collection( $item );
		}

		return $this->add_pagination_headers(
			$request,
			$out_data,
			(int) $report_data->total,
			(int) $report_data->page_no,
			(int) $report_data->pages
		);
	}

	/**
	 * Prepare a report object for serialization.
	 *
	 * @param array           $report  Report data.
	 * @param WP_REST_Request $request Request object.
	 * @return WP_REST_Response
	 */
	public function prepare_item_for_response( $report, $request ) {
		$response = parent::prepare_item_for_response( $report, $request );

		/**
		 * Filter a report returned from the API.
		 *
		 * Allows modification of the report data right before it is returned.
		 *
		 * @param WP_REST_Response $response The response object.
		 * @param object           $report   The original report object.
		 * @param WP_REST_Request  $request  Request used to generate the response.
		 */
		return apply_filters( 'woocommerce_rest_prepare_report_downloads_stats', $response, $report, $request );
	}


	/**
	 * Get the Report's item properties schema.
	 * Will be used by `get_item_schema` as `totals` and `subtotals`.
	 *
	 * @return array
	 */
	protected function get_item_properties_schema() {
		return array(
			'download_count' => array(
				'title'       => __( 'Downloads', 'woocommerce' ),
				'description' => __( 'Number of downloads.', 'woocommerce' ),
				'type'        => 'number',
				'context'     => array( 'view', 'edit' ),
				'readonly'    => true,
				'indicator'   => true,
			),
		);
	}
	/**
	 * Get the Report's schema, conforming to JSON Schema.
	 * It does not have the segments as in GenericStatsController.
	 *
	 * @return array
	 */
	public function get_item_schema() {
		$totals = $this->get_item_properties_schema();

		$schema = array(
			'$schema'    => 'http://json-schema.org/draft-04/schema#',
			'title'      => 'report_orders_stats',
			'type'       => 'object',
			'properties' => array(
				'totals'    => array(
					'description' => __( 'Totals data.', 'woocommerce' ),
					'type'        => 'object',
					'context'     => array( 'view', 'edit' ),
					'readonly'    => true,
					'properties'  => $totals,
				),
				'intervals' => array(
					'description' => __( 'Reports data grouped by intervals.', 'woocommerce' ),
					'type'        => 'array',
					'context'     => array( 'view', 'edit' ),
					'readonly'    => true,
					'items'       => array(
						'type'       => 'object',
						'properties' => array(
							'interval'       => array(
								'description' => __( 'Type of interval.', 'woocommerce' ),
								'type'        => 'string',
								'context'     => array( 'view', 'edit' ),
								'readonly'    => true,
								'enum'        => array( 'day', 'week', 'month', 'year' ),
							),
							'date_start'     => array(
								'description' => __( "The date the report start, in the site's timezone.", 'woocommerce' ),
								'type'        => 'date-time',
								'context'     => array( 'view', 'edit' ),
								'readonly'    => true,
							),
							'date_start_gmt' => array(
								'description' => __( 'The date the report start, as GMT.', 'woocommerce' ),
								'type'        => 'date-time',
								'context'     => array( 'view', 'edit' ),
								'readonly'    => true,
							),
							'date_end'       => array(
								'description' => __( "The date the report end, in the site's timezone.", 'woocommerce' ),
								'type'        => 'date-time',
								'context'     => array( 'view', 'edit' ),
								'readonly'    => true,
							),
							'date_end_gmt'   => array(
								'description' => __( 'The date the report end, as GMT.', 'woocommerce' ),
								'type'        => 'date-time',
								'context'     => array( 'view', 'edit' ),
								'readonly'    => true,
							),
							'subtotals'      => array(
								'description' => __( 'Interval subtotals.', 'woocommerce' ),
								'type'        => 'object',
								'context'     => array( 'view', 'edit' ),
								'readonly'    => true,
								'properties'  => $totals,
							),
						),
					),
				),
			),
		);

		return $this->add_additional_fields_schema( $schema );
	}

	/**
	 * Get the query params for collections.
	 *
	 * @return array
	 */
	public function get_collection_params() {
		$params                     = parent::get_collection_params();
		$params['orderby']['enum']  = array(
			'date',
			'download_count',
		);
		$params['match']            = array(
			'description'       => __( 'Indicates whether all the conditions should be true for the resulting set, or if any one of them is sufficient. Match affects the following parameters: status_is, status_is_not, product_includes, product_excludes, coupon_includes, coupon_excludes, customer, categories', 'woocommerce' ),
			'type'              => 'string',
			'default'           => 'all',
			'enum'              => array(
				'all',
				'any',
			),
			'validate_callback' => 'rest_validate_request_arg',
		);
		$params['product_includes'] = array(
			'description'       => __( 'Limit result set to items that have the specified product(s) assigned.', 'woocommerce' ),
			'type'              => 'array',
			'items'             => array(
				'type' => 'integer',
			),
			'default'           => array(),
			'sanitize_callback' => 'wp_parse_id_list',

		);
		$params['product_excludes']    = array(
			'description'       => __( 'Limit result set to items that don\'t have the specified product(s) assigned.', 'woocommerce' ),
			'type'              => 'array',
			'items'             => array(
				'type' => 'integer',
			),
			'default'           => array(),
			'sanitize_callback' => 'wp_parse_id_list',
		);
		$params['order_includes']      = array(
			'description'       => __( 'Limit result set to items that have the specified order ids.', 'woocommerce' ),
			'type'              => 'array',
			'sanitize_callback' => 'wp_parse_id_list',
			'validate_callback' => 'rest_validate_request_arg',
			'items'             => array(
				'type' => 'integer',
			),
		);
		$params['order_excludes']      = array(
			'description'       => __( 'Limit result set to items that don\'t have the specified order ids.', 'woocommerce' ),
			'type'              => 'array',
			'sanitize_callback' => 'wp_parse_id_list',
			'validate_callback' => 'rest_validate_request_arg',
			'items'             => array(
				'type' => 'integer',
			),
		);
		$params['customer_includes']   = array(
			'description'       => __( 'Limit response to objects that have the specified customer ids.', 'woocommerce' ),
			'type'              => 'array',
			'sanitize_callback' => 'wp_parse_id_list',
			'validate_callback' => 'rest_validate_request_arg',
			'items'             => array(
				'type' => 'integer',
			),
		);
		$params['customer_excludes']   = array(
			'description'       => __( 'Limit response to objects that don\'t have the specified customer ids.', 'woocommerce' ),
			'type'              => 'array',
			'sanitize_callback' => 'wp_parse_id_list',
			'validate_callback' => 'rest_validate_request_arg',
			'items'             => array(
				'type' => 'integer',
			),
		);
		$params['ip_address_includes'] = array(
			'description'       => __( 'Limit response to objects that have a specified ip address.', 'woocommerce' ),
			'type'              => 'array',
			'validate_callback' => 'rest_validate_request_arg',
			'items'             => array(
				'type' => 'string',
			),
		);

		$params['ip_address_excludes'] = array(
			'description'       => __( 'Limit response to objects that don\'t have a specified ip address.', 'woocommerce' ),
			'type'              => 'array',
			'validate_callback' => 'rest_validate_request_arg',
			'items'             => array(
				'type' => 'string',
			),
		);
		$params['fields']              = array(
			'description'       => __( 'Limit stats fields to the specified items.', 'woocommerce' ),
			'type'              => 'array',
			'sanitize_callback' => 'wp_parse_slug_list',
			'validate_callback' => 'rest_validate_request_arg',
			'items'             => array(
				'type' => 'string',
			),
		);

		return $params;
	}
}