File "shortcode-vc-pie.php"

Full Path: /home/jlklyejr/public_html/post-date/wp-content/plugins/js_composer/config/content/shortcode-vc-pie.php
File size: 2.97 KB
MIME-type: text/x-php
Charset: utf-8

<?php
if ( ! defined( 'ABSPATH' ) ) {
	die( '-1' );
}

return array(
	'name' => esc_html__( 'Pie Chart', 'js_composer' ),
	'base' => 'vc_pie',
	'class' => '',
	'icon' => 'icon-wpb-vc_pie',
	'category' => esc_html__( 'Content', 'js_composer' ),
	'description' => esc_html__( 'Animated pie chart', 'js_composer' ),
	'params' => array(
		array(
			'type' => 'textfield',
			'heading' => esc_html__( 'Widget title', 'js_composer' ),
			'param_name' => 'title',
			'description' => esc_html__( 'Enter text used as widget title (Note: located above content element).', 'js_composer' ),
			'admin_label' => true,
		),
		array(
			'type' => 'textfield',
			'heading' => esc_html__( 'Value', 'js_composer' ),
			'param_name' => 'value',
			'description' => esc_html__( 'Enter value for graph (Note: choose range from 0 to 100).', 'js_composer' ),
			'value' => '50',
			'admin_label' => true,
		),
		array(
			'type' => 'textfield',
			'heading' => esc_html__( 'Label value', 'js_composer' ),
			'param_name' => 'label_value',
			'description' => esc_html__( 'Enter label for pie chart (Note: leaving empty will set value from "Value" field).', 'js_composer' ),
			'value' => '',
		),
		array(
			'type' => 'textfield',
			'heading' => esc_html__( 'Units', 'js_composer' ),
			'param_name' => 'units',
			'description' => esc_html__( 'Enter measurement units (Example: %, px, points, etc. Note: graph value and units will be appended to graph title).', 'js_composer' ),
		),
		array(
			'type' => 'dropdown',
			'heading' => esc_html__( 'Color', 'js_composer' ),
			'param_name' => 'color',
			'value' => vc_get_shared( 'colors-dashed' ) + array( esc_html__( 'Custom', 'js_composer' ) => 'custom' ),
			'description' => esc_html__( 'Select pie chart color.', 'js_composer' ),
			'admin_label' => true,
			'param_holder_class' => 'vc_colored-dropdown',
			'std' => 'grey',
		),
		array(
			'type' => 'colorpicker',
			'heading' => esc_html__( 'Custom color', 'js_composer' ),
			'param_name' => 'custom_color',
			'description' => esc_html__( 'Select custom color.', 'js_composer' ),
			'dependency' => array(
				'element' => 'color',
				'value' => array( 'custom' ),
			),
		),
		vc_map_add_css_animation(),
		array(
			'type' => 'el_id',
			'heading' => esc_html__( 'Element ID', 'js_composer' ),
			'param_name' => 'el_id',
			'description' => sprintf( esc_html__( 'Enter element ID (Note: make sure it is unique and valid according to %1$sw3c specification%2$s).', 'js_composer' ), '<a href="https://www.w3schools.com/tags/att_global_id.asp" target="_blank">', '</a>' ),
		),
		array(
			'type' => 'textfield',
			'heading' => esc_html__( 'Extra class name', 'js_composer' ),
			'param_name' => 'el_class',
			'description' => esc_html__( 'Style particular content element differently - add a class name and refer to it in custom CSS.', 'js_composer' ),
		),
		array(
			'type' => 'css_editor',
			'heading' => esc_html__( 'CSS box', 'js_composer' ),
			'param_name' => 'css',
			'group' => esc_html__( 'Design Options', 'js_composer' ),
		),
	),
);